Ondrej Palat (LW) Stats, News, Rumors, Bio, Video - New Jersey Devils
Publish date: 2024-06-29
Ondrej Palat (LW) Stats, News, Rumors, Bio, Video - New Jersey Devils - Yahoo SportsAdvertisement
- Regular Season Season Phase
Career | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
2013-14 | TB | Reg | 81 | 23 | 36 | 59 | 32 | 20 | 146 | 64 | 3 | 8 | 2 | 2 | 3 | 165 | 13.9 | 5 | 32 | 13.5 | 18:02 |
2014-15 | TB | Reg | 75 | 16 | 47 | 63 | 31 | 24 | 124 | 50 | 3 | 8 | 1 | 1 | 5 | 139 | 11.5 | 10 | 25 | 28.6 | 17:26 |
2015-16 | TB | Reg | 62 | 16 | 24 | 40 | 10 | 20 | 108 | 39 | 1 | 6 | 2 | 1 | 4 | 117 | 13.7 | 2 | 6 | 25.0 | 17:55 |
2016-17 | TB | Reg | 75 | 17 | 35 | 52 | 8 | 39 | 141 | 66 | 5 | 10 | 0 | 0 | 3 | 162 | 10.5 | 9 | 25 | 26.5 | 19:07 |
2017-18 | TB | Reg | 56 | 11 | 24 | 35 | 16 | 6 | 80 | 48 | 4 | 5 | 1 | 0 | 0 | 109 | 10.1 | 7 | 24 | 22.6 | 17:00 |
2018-19 | TB | Reg | 64 | 8 | 26 | 34 | 4 | 20 | 104 | 34 | 2 | 6 | 0 | 0 | 1 | 100 | 8.0 | 2 | 15 | 11.8 | 14:53 |
2019-20 | TB | Reg | 69 | 17 | 24 | 41 | 25 | 22 | 145 | 61 | 4 | 4 | 1 | 0 | 2 | 128 | 13.3 | 7 | 14 | 33.3 | 16:11 |
2020-21 | TB | Reg | 55 | 15 | 31 | 46 | 1 | 26 | 82 | 43 | 7 | 13 | 0 | 0 | 6 | 111 | 13.5 | 0 | 6 | 0.0 | 17:27 |
2021-22 | TB | Reg | 77 | 18 | 31 | 49 | 15 | 20 | 124 | 42 | 1 | 5 | 0 | 1 | 5 | 143 | 12.6 | 2 | 16 | 11.1 | 16:30 |
2022-23 | NJ | Reg | 49 | 8 | 15 | 23 | 5 | 6 | 70 | 44 | 1 | 2 | 0 | 0 | 1 | 79 | 10.1 | 0 | 9 | 0.0 | 15:32 |
2023-24 | NJ | Reg | 71 | 11 | 20 | 31 | -9 | 37 | 92 | 49 | 1 | 4 | 0 | 0 | 0 | 108 | 10.2 | 4 | 13 | 23.5 | 15:39 |
Total | - | Reg | 748 | 162 | 315 | 477 | 143 | 240 | 1,243 | 541 | 32 | 71 | 7 | 5 | 31 | 1,377 | 11.8 | 48 | 191 | 20.1 | 16:51 |
- Regular Season Season Phase
Last 10 Games | Game Log | Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
NYI | Reg | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:20 | ||
@PHI | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 100.0 | 16:33 | ||
@TOR | Reg | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:48 | ||
TOR | Reg | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:19 | ||
NSH | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:28 | ||
@OTT | Reg | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 14:56 | ||
@NYR | Reg | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 1 | 0.0 | 18:49 | ||
PIT | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:35 | ||
@BUF | Reg | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:32 | ||
@TOR | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:39 |
Advertisement
Advertisement
Follow Yahoo SportsncG1vNJzZmiroKS%2Ftb%2BNspihp59jsLC5jqefpWegoa66sdGsZm5tZ2h8